Tried, tested and trusted, the Marley Modern has become a staple product for roofers over many years
Experiencing the vast variety of textures and colours that our roof tiles provide up close can guide you in the decision-making process when selecting roof coverings. Our efficient sample service can help you in this process.
Size of Tile | 420mm x 330mm |
Minimum Pitch | 22.5° Smooth (75mm headlap) 17.5° Smooth (100mm headlap) 30° Granular (75mm headlap) 25° Granular (100mm headlap) |
Maximum Pitch | 90° |
Minimum Headlap | 75mm |
Maximum Gauge | 345mm |
Cover Width | 292mm (nominal) |
Covering Capacity | 9.9 tiles /m² at 75mm headlap 10.7 tiles /m² at 100mm headlap |
Weight of Tiling | 50kg/m² (0.49kN/m²) at 75mm headlap 54kg/m² (0.53kN/m²) at 100mm headlap. |
Battens Required | 2.9 lin.m/m² at 75mm headlap 3.1 lin.m/m² at 100mm headlap |
Batten Size Recommended | 38x 25mm for rafters/supports not exceeding 450mm centres 50 x 25mm for rafters/supports not exceeding 600mm centres |
Tile Nails | 50mm x 3.35mm |
Hanging length | 397mm (nominal) |
Notes |
The effectiveness of the tile or slate to operate at the minimum recommended pitch and lap may be influenced by special circumstances. Guidance on pitch and lap should be obtained from the Technical Advisory Service for the following:
Nominal weight of roof tile fittings |